These Incident Report Details will give you an idea what day to day life is like in District Five.
| Incident Detail Report (Sorted Ascending By Crime Type) |
| # | Crime Type | Date | Time | Case Number | Description |
| 1 | AGGRAVATED ASSAULT | 20111105 | 2250 | 11-054114 | ATTEMPTED MURDER-KNIFE |
| 2 | AGGRAVATED ASSAULT | 20110927 | 1630 | 11-047697 | INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT |
| 3 | AGGRAVATED ASSAULT | 20110828 | 0245 | 11-042304 | ASSAULT WITH FIREARM ON PERSON
|
| 4 | AGGRAVATED ASSAULT | 20110828 | 0245 | 11-042304 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 5 | AGGRAVATED ASSAULT | 20110924 | 2243 | 11-047199 | ASSAULT WITH FIREARM ON PERSON |
| 6 | AGGRAVATED ASSAULT | 20110903 | 2040 | 11-043506 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 7 | AGGRAVATED ASSAULT | 20110903 | 2100 | 11-043524 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 8 | AGGRAVATED ASSAULT | 20110927 | 0030 | 11-047550 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 9 | AGGRAVATED ASSAULT | 20110923 | 1944 | 11-046971 | ASSAULT WITH CAUSTIC CHEMICAL/ETC |
| 10 | AGGRAVATED ASSAULT | 20110904 | 0415 | 11-043554 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 11 | AGGRAVATED ASSAULT | 20111102 | 1800 | 11-053898 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 12 | AGGRAVATED ASSAULT | 20111028 | 1527 | 11-052841 | EXHIBIT DEADLY WEAPON:SERIOUS BODILY INJURY INTENT |
| 13 | AGGRAVATED ASSAULT | 20110903 | 1720 | 11-043470 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 14 | AGGRAVATED ASSAULT | 20110924 | 0120 | 11-047020 | ASSAULT WITH FIREARM ON PERSON |
| 15 | AGGRAVATED ASSAULT | 20110830 | 1610 | 11-042707 | ASSAULT WITH FIREARM ON PERSON |
| 16 | AGGRAVATED ASSAULT | 20111022 | 1630 | 11-051961 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 17 | AGGRAVATED ASSAULT | 20110829 | 1830 | 11-042695 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 18 | AGGRAVATED ASSAULT | 20111106 | 1334 | 11-054226 | ASSAULT WITH FIREARM ON PERSON |
| 19 | AGGRAVATED ASSAULT | 20110826 | 1600 | 11-042041 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 20 | AGGRAVATED ASSAULT | 20110917 | 2334 | 11-046070 | SC ADW - OTHER DANGEROUS WEAPON |
| 21 | AGGRAVATED ASSAULT | 20110922 | 2235 | 11-046794 | ASSAULT WITH FIREARM ON PERSON |
| 22 | AGGRAVATED ASSAULT | 20111021 | 1520 | 11-051796 | ASSAULT WITH FIREARM ON PERSON |
| 23 | AGGRAVATED ASSAULT | 20111105 | 0001 | 11-054052 | WILLFUL DISCHARGE FIREARM IN NEGLIGENT MANNER |
| 24 | AGGRAVATED ASSAULT | 20110908 | 1605 | 11-044324 | ASSAULT PERSON WITH A SEMIAUTOMATIC FIREARM |
| 25 | AGGRAVATED ASSAULT | 20110818 | 1026 | 11-040432 | ASSAULT WITH FIREARM ON PERSON |
| 26 | AGGRAVATED ASSAULT | 20110818 | 1026 | 11-040432 | CRUELTY TO ELDER/DEPENDENT ADULT WITH LIKELY GBI OR DEATH |
| 27 | AGGRAVATED ASSAULT | 20111101 | 0001 | 11-053366 | BATTERY W/SERIOUS BODILY INJURY |
| 28 | AGGRAVATED ASSAULT | 20110829 | 1809 | 11-042560 | ASSAULT WITH FIREARM ON PERSON |
| 29 | AGGRAVATED ASSAULT | 20110829 | 1150 | 11-042543 | ASSAULT WITH FIREARM ON PERSON |
| 30 | AGGRAVATED ASSAULT | 20111001 | 0158 | 11-048337 | SHOOT AT UNOCCUPIED DWELLING/VEHICLE/ETC |
| 31 | AGGRAVATED ASSAULT | 20110817 | 1045 | 11-040214 | ASSAULT WITH FIREARM ON PERSON |
| 32 | AGGRAVATED ASSAULT | 20111024 | 0350 | 11-052171 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 33 | AGGRAVATED ASSAULT | 20111024 | 0001 | 11-052158 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 34 | AGGRAVATED ASSAULT | 20111015 | 2310 | 11-050805 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 35 | AGGRAVATED ASSAULT | 20110924 | 1737 | 11-049253 | SC ADW - OTHER DANGEROUS WEAPON |
| 36 | AGGRAVATED ASSAULT | 20111013 | 1545 | 11-050444 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 37 | AGGRAVATED ASSAULT | 20111007 | 1840 | 11-049449 | FORCE/ADW-KNIFE:GBI |
| 38 | AGGRAVATED ASSAULT | 20110821 | 2230 | 11-041058 | ASSAULT WITH FIREARM ON PERSON |
| 39 | AGGRAVATED ASSAULT | 20111015 | 0200 | 11-050670 | ASSAULT WITH FIREARM ON PERSON |
| 40 | AGGRAVATED ASSAULT | 20110824 | 0448 | 11-041525 | WILLFUL DISCHARGE FIREARM IN NEGLIGENT MANNER |
| # | Crime Type | Date | Time | Case Number | Description |
| 41 | AGGRAVATED ASSAULT | 20110918 | 0200 | 11-045922 | ASSAULT WITH FIREARM ON PERSON |
| 42 | AGGRAVATED ASSAULT | 20111107 | 1710 | 11-054434 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 43 | AGGRAVATED ASSAULT | 20110822 | 2320 | 11-041267 | ASSAULT WITH FIREARM ON PERSON |
| 44 | AGGRAVATED ASSAULT | 20111028 | 1050 | 11-052763 | ASSAULT WITH CAUSTIC CHEMICAL/ETC |
| 45 | AGGRAVATED ASSAULT | 20110911 | 2042 | 11-044796 | WILLFUL DISCHARGE FIREARM IN NEGLIGENT MANNER |
| 46 | AGGRAVATED ASSAULT | 20110825 | 2300 | 11-041883 | INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT |
| 47 | AGGRAVATED ASSAULT | 20110912 | 1512 | 11-044914 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 48 | AGGRAVATED ASSAULT | 20110929 | 2021 | 11-049907 | SHOOT AT UNOCCUPIED DWELLING/VEHICLE/ETC |
| 49 | AGGRAVATED ASSAULT | 20111010 | 1305 | 11-049875 | ASSAULT WITH FIREARM ON PERSON |
| 50 | AGGRAVATED ASSAULT | 20110916 | 1000 | 11-045632 | INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT |
| 51 | AGGRAVATED ASSAULT | 20110821 | 1759 | 11-041015 | ASSAULT WITH FIREARM ON PERSON |
| 52 | AGGRAVATED ASSAULT | 20111017 | 0210 | 11-050966 | ASSAULT WITH FIREARM ON PERSON |
| 53 | AGGRAVATED ASSAULT | 20111107 | 1222 | 11-054386 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 54 | AGGRAVATED ASSAULT | 20111016 | 1520 | 11-050902 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 55 | AGGRAVATED ASSAULT | 20111015 | 1010 | 11-050702 | INF CRPL INJ:SPS/ETC W/PR |
| 56 | AGGRAVATED ASSAULT | 20111022 | 0230 | 11-051885 | ASSAULT WITH FIREARM ON PERSON |
| 57 | AGGRAVATED ASSAULT | 20110825 | 0215 | 11-041713 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 58 | AGGRAVATED ASSAULT | 20110903 | 1334 | 11-043440 | ASLT W/FIREARM ON PERSON |
| 59 | AGGRAVATED ASSAULT | 20111022 | 0230 | 11-051885 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 60 | AGGRAVATED ASSAULT | 20111008 | 1100 | 11-049547 | INFLICT CRPL INJ SP/COHAB |
| 61 | AGGRAVATED ASSAULT | 20111008 | 0404 | 11-049502 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 62 | AGGRAVATED ASSAULT | 20111001 | 2150 | 11-049107 | SHOOT:INHAB DWELL/VEH/ETC |
| 63 | AGGRAVATED ASSAULT | 20111006 | 0445 | 11-049168 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 64 | AGGRAVATED ASSAULT | 20111006 | 0445 | 11-049168 | INFLICT CRPL INJ SP/COHAB |
| 65 | AGGRAVATED ASSAULT | 20111005 | 2111 | 11-049141 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 66 | AGGRAVATED ASSAULT | 20110901 | 2140 | 11-043167 | ASSAULT WITH CAUSTIC CHEMICAL/ETC |
| 67 | AGGRAVATED ASSAULT | 20110905 | 2115 | 11-043796 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 68 | AGGRAVATED ASSAULT | 20110827 | 1830 | 11-042228 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 69 | AGGRAVATED ASSAULT | 20110831 | 2338 | 11-042991 | ASSAULT WITH FIREARM ON PERSON |
| 70 | AGGRAVATED ASSAULT | 20110827 | 1830 | 11-042228 | INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT |
| 71 | AGGRAVATED ASSAULT | 20110913 | 1808 | 11-045120 | ASSAULT WITH FIREARM ON PERSON |
| 72 | AGGRAVATED ASSAULT | 20110902 | 0540 | 11-043206 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 73 | AGGRAVATED ASSAULT | 20110827 | 0200 | 11-042125 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 74 | AGGRAVATED ASSAULT | 20110902 | 0105 | 11-043192 | ASSAULT WITH FIREARM ON PERSON |
| 75 | AGGRAVATED ASSAULT | 20110831 | 1800 | 11-043076 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 76 | AGGRAVATED ASSAULT | 20111106 | 0915 | 11-054207 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 77 | AGGRAVATED ASSAULT | 20110905 | 0017 | 11-043687 | SHOOT:INHAB DWELL/VEH/ETC |
| 78 | AGGRAVATED ASSAULT | 20110913 | 1950 | 11-045143 | SHOOT AT UNOCCUPIED DWELLING/VEHICLE/ETC |
| 79 | AGGRAVATED ASSAULT | 20110913 | 1950 | 11-045143 | SHOOT AT INHABITED DWELLING/VEHICLE/ETC |
| 80 | AGGRAVATED ASSAULT | 20110814 | 0050 | 11-039676 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| # | Crime Type | Date | Time | Case Number | Description |
| 81 | AGGRAVATED ASSAULT | 20110814 | 0208 | 11-039688 | SHOOT AT UNOCCUPIED DWELLING/VEHICLE/ETC |
| 82 | AGGRAVATED ASSAULT | 20110828 | 1900 | 11-042424 | ASSAULT WITH FIREARM ON PERSON |
| 83 | AGGRAVATED ASSAULT | 20110912 | 0100 | 11-044826 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 84 | AGGRAVATED ASSAULT | 20110912 | 0100 | 11-044826 | ASSAULT WITH FIREARM ON PERSON |
| 85 | AGGRAVATED ASSAULT | 20110831 | 0944 | 11-042823 | ASSAULT WITH FIREARM ON PERSON |
| 86 | AGGRAVATED ASSAULT | 20110830 | 1700 | 11-042723 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 87 | AGGRAVATED ASSAULT | 20110921 | 1636 | 11-046576 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 88 | AGGRAVATED ASSAULT | 20111003 | 1825 | 11-048767 | ASSAULT WITH FIREARM ON PERSON |
| 89 | AGGRAVATED ASSAULT | 20110930 | 0826 | 11-048166 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 90 | AGGRAVATED ASSAULT | 20111029 | 1130 | 11-053015 | ASSAULT WITH FIREARM ON PERSON |
| 91 | AGGRAVATED ASSAULT | 20111026 | 1540 | 11-052529 | SC ADW - OTHER DANGEROUS WEAPON |
| 92 | AGGRAVATED ASSAULT | 20110825 | 2130 | 11-046552 | FORCE/ADW-OTHER DANGEROUS WEAPON:GBI |
| 93 | AGGRAVATED ASSAULT | 20110828 | 1638 | 11-042401 | SHOOT AT UNOCCUPIED DWELLING/VEHICLE/ETC |
| 94 | AGGRAVATED ASSAULT | 20111106 | 0041 | 11-054126 | ASSAULT WITH FIREARM ON PERSON |
| 95 | AGGRAVATED ASSAULT | 20111106 | 0041 | 11-054126 | ATTEMPTED MURDER-FIREARM |
| 96 | AGGRAVATED ASSAULT | 20110822 | 0000 | 11-041227 | BATTERY ON PEACE OFFICER/EMERGENCY PERSONNEL/ETC |
| 97 | ARSON | 20111107 | 2100 | 11-054605 | MAL SET/ETC FIRE PROP/ETC |
| 98 | MURDER | 20111011 | 1440 | 11-050062 | MURDER:FIRST DEGREE |
| 99 | NARCOTICS | 20111019 | 1649 | 11-051431 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 100 | NARCOTICS | 20111013 | 1220 | 11-050408 | POSSESS/PURCHASE COCAINE BASE FOR SALE |
| 101 | NARCOTICS | 20111013 | 1220 | 11-050408 | POSS CONTROLLED SUBSTANCE WHILE ARMED W/LOADED FIREARM |
| 102 | NARCOTICS | 20111013 | 1220 | 11-050408 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 103 | NARCOTICS | 20111012 | 1715 | 11-050288 | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA |
| 104 | NARCOTICS | 20111006 | 1910 | 11-049298 | POSSESS CONTROLLED SUBSTANCE |
| 105 | NARCOTICS | 20110825 | 0940 | 11-041743 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 106 | NARCOTICS | 20111007 | 1350 | 11-049424 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 107 | NARCOTICS | 20111007 | 1112 | 11-049368 | POSSESS/PURCHASE COCAINE BASE FOR SALE |
| 108 | NARCOTICS | 20111012 | 1430 | 11-050267 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 109 | NARCOTICS | 20111109 | 0229 | 11-054673 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 110 | NARCOTICS | 20111109 | 1433 | 11-054765 | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA |
| 111 | NARCOTICS | 20110910 | 0105 | 11-044560 | POSSESS CONTROLLED SUBSTANCE |
| 112 | NARCOTICS | 20111107 | 1715 | 11-054431 | POSSESS/PURCHASE COCAINE BASE FOR SALE |
| 113 | NARCOTICS | 20110914 | 0108 | 11-045166 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 114 | NARCOTICS | 20111012 | 1715 | 11-050288 | POSSESS CONTROLLED SUBSTANCE |
| 115 | NARCOTICS | 20111107 | 1618 | 11-054417 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 116 | NARCOTICS | 20110902 | 2323 | 11-043373 | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA |
| 117 | NARCOTICS | 20110902 | 1134 | 11-043242 | POSSESS/PURCHASE COCAINE BASE FOR SALE |
| 118 | NARCOTICS | 20111022 | 0029 | 11-051865 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 119 | NARCOTICS | 20110914 | 1030 | 11-045260 | POSS CONTROLLED SUBSTANCE WHILE ARMED W/LOADED FIREARM |
| 120 | NARCOTICS | 20110904 | 1810 | 11-043630 | POSSESS CONTROLLED SUBSTANCE |
| # | Crime Type | Date | Time | Case Number | Description |
| 121 | NARCOTICS | 20110916 | 1552 | 11-045709 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 122 | NARCOTICS | 20110814 | 1230 | 11-039728 | POSSESS CONTROLLED SUBSTANCE |
| 123 | NARCOTICS | 20110814 | 1230 | 11-039728 | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA |
| 124 | NARCOTICS | 20110909 | 1442 | 11-044481 | TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE |
| 125 | NARCOTICS | 20110909 | 1442 | 11-044481 | POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCE |
| 126 | NARCOTICS | 20111019 | 1310 | 11-051396 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 127 | NARCOTICS | 20110825 | 1653 | 11-041819 | POSSESS CONTROLLED SUBSTANCE |
| 128 | NARCOTICS | 20110911 | 0948 | 11-044721 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 129 | NARCOTICS | 20110831 | 1859 | 11-042954 | POSSESS CONTROLLED SUBSTANCE |
| 130 | NARCOTICS | 20110914 | 1030 | 11-045260 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 131 | NARCOTICS | 20110914 | 1030 | 11-045260 | POSSESS CONTROLLED SUBSTANCE |
| 132 | NARCOTICS | 20110914 | 1030 | 11-045260 | POSSESS/PURCHASE COCAINE BASE FOR SALE |
| 133 | NARCOTICS | 20110924 | 0850 | 11-047045 | POSSESS CONTROLLED SUBSTANCE FOR SALE |
| 134 | NARCOTICS | 20110921 | 2246 | 11-046620 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 135 | NARCOTICS | 20110920 | 2343 | 11-046437 | POSSESS/PURCHASE COCAINE BASE FOR SALE |
| 136 | NARCOTICS | 20110920 | 2343 | 11-046437 | POSS CONTROLLED SUBSTANCE WHILE ARMED W/LOADED FIREARM |
| 137 | NARCOTICS | 20110928 | 1334 | 11-047841 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 138 | NARCOTICS | 20110928 | 1455 | 11-047846 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 139 | NARCOTICS | 20110820 | 1715 | 11-040863 | POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCE |
| 140 | NARCOTICS | 20110820 | 1715 | 11-040863 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 141 | NARCOTICS | 20110913 | 1228 | 11-045066 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 142 | NARCOTICS | 20111028 | 1908 | 11-052862 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 143 | NARCOTICS | 20110817 | 1708 | 11-040290 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 144 | NARCOTICS | 20110814 | 1615 | 11-039747 | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA |
| 145 | NARCOTICS | 20111017 | 1310 | 11-051429 | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA |
| 146 | NARCOTICS | 20110831 | 0243 | 11-042785 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 147 | NARCOTICS | 20110926 | 2324 | 11-047538 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 148 | NARCOTICS | 20110904 | 0350 | 11-043535 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 149 | NARCOTICS | 20111029 | 1400 | 11-052962 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 150 | NARCOTICS | 20111029 | 1400 | 11-052962 | TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE |
| 151 | NARCOTICS | 20111023 | 0858 | 11-052063 | POSSESS CONTROLLED SUBSTANCE |
| 152 | NARCOTICS | 20111023 | 0858 | 11-052063 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 153 | NARCOTICS | 20110915 | 1925 | 11-045505 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 154 | NARCOTICS | 20110915 | 1925 | 11-045505 | SELL/FURNISH/ETC MARIJUANA/HASHISH |
| 155 | NARCOTICS | 20111023 | 0112 | 11-052014 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 156 | NARCOTICS | 20111105 | 0712 | 11-054000 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 157 | NARCOTICS | 20110929 | 2007 | 11-048097 | POSSESS NARCOTIC CONTROLLED SUBSTANCE |
| 158 | NARCOTICS | 20111105 | 1624 | 11-054061 | POSSESS/PURCHASE COCAINE BASE FOR SALE |
| 159 | NARCOTICS | 20111020 | 1140 | 11-051563 | POSSESS CONTROLLED SUBSTANCE |
| 160 | NARCOTICS | 20110818 | 1040 | 11-040430 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| # | Crime Type | Date | Time | Case Number | Description |
| 161 | NARCOTICS | 20110930 | 1838 | 11-048275 | PLANT/CULTIVATE/ETC MARIJUANA/HASHISH |
| 162 | NARCOTICS | 20110929 | 1247 | 11-048037 | POSSESS MARIJUANA/HASHISH FOR SALE |
| 163 | NARCOTICS | 20110930 | 1830 | 11-048269 | POSSESS MARIJUANA 28.5 GRAMS OR LESS OR W/PRIOR |
| 164 | PROSTITUTION | 20111013 | 0039 | 11-050343 | LOITER:INTENT:PROSTITUTION |
| 165 | PROSTITUTION | 20111011 | 1450 | 11-050068 | LOITER:INTENT:PROSTITUTION |
| 166 | PROSTITUTION | 20111101 | 1535 | 11-053486 | LOITER:INTENT:PROSTITUTION |
| 167 | PROSTITUTION | 20110916 | 1059 | 11-045620 | DISORDERLY CONDUCT:PROSTITUTION |
| 168 | PROSTITUTION | 20110916 | 1059 | 11-045620 | LOITER:INTENT:PROSTITUTION |
| 169 | PROSTITUTION | 20111009 | 0058 | 11-049638 | LOITER:INTENT:PROSTITUTION |
| 170 | PROSTITUTION | 20110927 | 1440 | 11-047675 | PIMPING |
| 171 | PROSTITUTION | 20110927 | 1440 | 11-047675 | SUPV/ETC PROSTITUTION |
| 172 | PROSTITUTION | 20110916 | 1003 | 11-045609 | LOITER:INTENT:PROSTITUTION |
| 173 | PROSTITUTION | 20110916 | 1003 | 11-045609 | DISORDERLY CONDUCT:PROSTITUTION |
| 174 | PROSTITUTION | 20110916 | 1107 | 11-045621 | DISORDERLY CONDUCT:PROSTITUTION |
| 175 | PROSTITUTION | 20111010 | 2213 | 11-049929 | LOITER:INTENT:PROSTITUTION |
| 176 | PROSTITUTION | 20110914 | 0059 | 11-045165 | LOITER:INTENT:PROSTITUTION |
| 177 | PROSTITUTION | 20110923 | 2029 | 11-046976 | LOITER:INTENT:PROSTITUTION |
| 178 | PROSTITUTION | 20110831 | 0015 | 11-042774 | LOITER:INTENT:PROSTITUTION |
| 179 | PROSTITUTION | 20110831 | 0036 | 11-042776 | LOITER:INTENT:PROSTITUTION |
| 180 | PROSTITUTION | 20111021 | 1535 | 11-051803 | LOITER:INTENT:PROSTITUTION |
| 181 | PROSTITUTION | 20111008 | 1738 | 11-049285 | LOITER:INTENT:PROSTITUTION |
| 182 | ROBBERY | 20110830 | 0730 | 11-042622 | ATT ROBBERY/INHABITED DWELLING - FIREARM |
| 183 | ROBBERY | 20110908 | 0200 | 11-044868 | ROBBERY-FIREARM |
| 184 | ROBBERY | 20111023 | 0630 | 11-052057 | ROBBERY-FIREARM |
| 185 | ROBBERY | 20111028 | 1700 | 11-052852 | ROBBERY-FIREARM |
| 186 | ROBBERY | 20110924 | 0120 | 11-047020 | ATTEMPTED ROBBERY-FIREARM |
| 187 | ROBBERY | 20111101 | 2011 | 11-053552 | ROBBERY-FIREARM |
| 188 | ROBBERY | 20110824 | 1724 | 11-041646 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 189 | ROBBERY | 20111001 | 1140 | 11-048386 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 190 | ROBBERY | 20110912 | 1450 | 11-044915 | ROBBERY-FIREARM |
| 191 | ROBBERY | 20110830 | 1157 | 11-042672 | ROBBERY-FIREARM |
| 192 | ROBBERY | 20110922 | 2235 | 11-046794 | ROBBERY-FIREARM |
| 193 | ROBBERY | 20110922 | 2230 | 11-046796 | ROBBERY-FIREARM |
| 194 | ROBBERY | 20110814 | 2301 | 11-039794 | ROBBERY-FIREARM |
| 195 | ROBBERY | 20111001 | 1753 | 11-048430 | ROBBERY-FIREARM |
| 196 | ROBBERY | 20110830 | 0515 | 11-042616 | ATTEMPTED ROBBERY-FIREARM |
| 197 | ROBBERY | 20111103 | 1910 | 11-053757 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 198 | ROBBERY | 20111103 | 1300 | 11-053733 | ROBBERY-FIREARM |
| 199 | ROBBERY | 20110908 | 1605 | 11-044324 | ROBBERY-FIREARM |
| 200 | ROBBERY | 20110818 | 1026 | 11-040432 | ROBBERY-FIREARM |
| # | Crime Type | Date | Time | Case Number | Description |
| 201 | ROBBERY | 20110829 | 2336 | 11-042591 | ATTEMPTED ROBBERY-STRONG-ARM |
| 202 | ROBBERY | 20111031 | 1948 | 11-053330 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 203 | ROBBERY | 20110829 | 1809 | 11-042560 | ROBBERY-FIREARM |
| 204 | ROBBERY | 20110829 | 1150 | 11-042543 | ROBBERY-FIREARM |
| 205 | ROBBERY | 20110911 | 2150 | 11-044807 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 206 | ROBBERY | 20111028 | 1720 | 11-052900 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 207 | ROBBERY | 20111029 | 0055 | 11-052902 | ROBBERY-FIREARM |
| 208 | ROBBERY | 20111101 | 0305 | 11-053380 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 209 | ROBBERY | 20111101 | 0010 | 11-053368 | ROBBERY-FIREARM |
| 210 | ROBBERY | 20110926 | 2200 | 11-048289 | ROBBERY-FIREARM |
| 211 | ROBBERY | 20110912 | 1050 | 11-044871 | ROBBERY-FIREARM |
| 212 | ROBBERY | 20110814 | 1949 | 11-039768 | ROBBERY/INHABITED DWELLING - FIREARM |
| 213 | ROBBERY | 20110912 | 1050 | 11-044871 | CARJACKING WITH FIREARM |
| 214 | ROBBERY | 20110817 | 1045 | 11-040214 | ROBBERY-FIREARM |
| 215 | ROBBERY | 20111026 | 1855 | 11-052533 | ROBBERY-FIREARM |
| 216 | ROBBERY | 20110907 | 1400 | 11-044112 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 217 | ROBBERY | 20111020 | 1708 | 11-051639 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 218 | ROBBERY | 20110820 | 1040 | 11-040801 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 219 | ROBBERY | 20110917 | 2230 | 11-045895 | ROBBERY-FIREARM |
| 220 | ROBBERY | 20111001 | 2100 | 11-048474 | ATTEMPTED ROBBERY-FIREARM |
| 221 | ROBBERY | 20110912 | 0200 | 11-044831 | ROBBERY-FIREARM |
| 222 | ROBBERY | 20110910 | 0800 | 11-044566 | ATTEMPTED ROBBERY-STRONG-ARM |
| 223 | ROBBERY | 20110902 | 0105 | 11-043192 | ROBBERY-FIREARM |
| 224 | ROBBERY | 20110903 | 2200 | 11-043741 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 225 | ROBBERY | 20110911 | 1750 | 11-044775 | ROBBERY-FIREARM |
| 226 | ROBBERY | 20110901 | 1005 | 11-043054 | ROBBERY - STRONG ARM (HANDS, FISTS, FEET, ETC.) |
| 227 | ROBBERY | 20110901 | 1125 | 11-043063 | ROBBERY-FIREARM |
| 228 | ROBBERY | 20111017 | 2020 | 11-051117 | ATTEMPTED ROBBERY-FIREARM |
